3-in-1 Tilted Cat Bowl Set — Food & Water Feeder with Gravity Bottle
Is Your Cat Straining to Eat? Flat Bowls Are Hurting Them.
Flat bowls force cats to hunch over while eating, straining their neck, spine, and joints. Vets have recommended elevated, tilted bowls for years. The 3-in-1 Tilted Cat Bowl Set combines an ergonomic food bowl, a matching water bowl, and a built-in gravity water bottle — all in one beautiful, space-saving set.
🐾 Key Benefits
- 😸 Ergonomic tilted design — reduces neck and joint strain during eating, vet-recommended posture
- 💧 Built-in gravity water bottle — automatically refills the water bowl so your cat always has fresh water
- ✅ 100% BPA-free food-grade plastic — completely safe for daily use, no harmful chemicals
- 🟢 Removable & dishwasher-safe parts — easy to clean, always hygienic
- 🎨 4 stunning colors — Navy Blue, Gray, Pink, and Blue to match your home decor
- 🐱🐶 Perfect for cats & small dogs — suitable for all breeds and ages
💡 Why It's Different
Most elevated bowls are just overpriced plastic without a water solution. This 3-in-1 set replaces your entire feeding station — food, water, and auto-refill gravity bottle — in one compact, stylish unit that fits seamlessly in any home.
How To Use
- Fill the gravity bottle with fresh water
- Add your cat's food to the tilted food bowl
- The bottle auto-refills the water bowl throughout the day
- Remove parts and wash in the dishwasher
🏆 Vet-recommended posture. Automatic hydration. Beautiful design.
💛 30-day satisfaction guarantee. Better meals for your cat or we make it right.
Dresses Size Chart
|
DRESSES SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 34"-35" |
| S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
| M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
| L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
|
DRESSES SIZE IN CM |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
| S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
| M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
| L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
| XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
|
SWIMWEAR SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 33"-34" |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
| US | EURO | UK | AUS | JAPAN | CHINA |
| 5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
| 5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
| 6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
| 6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
| 7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
| 7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
| 8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
| 9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
| 9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
| 11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
Free shipping on all orders to the United States.
All orders are shipped with a UPS tracking number.
Estimated delivery: 7-14 business days.
Returns
Items returned within 60 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.
Refunds will be charged back to the original form of payment used for purchase.
Return shipping is free — we'll provide a prepaid shipping label when making returns and shipping/handling fees of original purchase is non-refundable.
Help
Give us a shout if you have any other questions and/or concerns.
Email: support@furipo.com
We typically reply within 24 hours.